| Team | Played | Win | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| OLD IGNATIANS | 13 | 12 | 0 | 1 | 62 | 13 | +49 | 36 |
| ALLSTARS UTD | 13 | 8 | 2 | 3 | 25 | 15 | +10 | 26 |
| COMETS | 13 | 7 | 4 | 2 | 28 | 13 | +15 | 25 |
| MA HAWKS | 13 | 7 | 3 | 3 | 20 | 14 | +6 | 24 |
| NAVARINO FC | 13 | 5 | 2 | 6 | 19 | 27 | -8 | 17 |
| BUDAPEST | 13 | 5 | 1 | 7 | 21 | 31 | -9 | 16 |
| COUGARS | 13 | 3 | 3 | 7 | 23 | 33 | -10 | 12 |
| GLEESON | 13 | 3 | 1 | 9 | 17 | 28 | -11 | 10 |
| FC ADELAIDE | 13 | 3 | 1 | 9 | 14 | 36 | -22 | 10 |
| SOUTHERN BREAKERS | 13 | 2 | 3 | 8 | 26 | 46 | -20 | 9 |
| Team | Played | Win | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| MA HAWKS | 13 | 10 | 1 | 2 | 38 | 11 | +27 | 31 |
| OLD IGNATIANS | 13 | 9 | 1 | 3 | 47 | 14 | +33 | 28 |
| COUGARS | 13 | 7 | 2 | 4 | 29 | 25 | +4 | 23 |
| ALLSTARS UTD | 13 | 7 | 1 | 5 | 35 | 17 | +18 | 22 |
| NAVARINO FC | 13 | 6 | 3 | 4 | 24 | 15 | +9 | 21 |
| COMETS | 13 | 6 | 3 | 4 | 22 | 16 | +6 | 21 |
| GLEESON | 13 | 4 | 3 | 6 | 15 | 32 | -17 | 15 |
| FC ADELAIDE | 13 | 3 | 2 | 8 | 17 | 28 | -11 | 11 |
| BUDAPEST | 13 | 2 | 1 | 10 | 18 | 50 | -32 | 7 |
| SOUTHERN BREAKERS | 13 | 2 | 1 | 10 | 20 | 58 | -38 | 7 |
| Team | Played | Win | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| OLD IGNATIANS (2) | 12 | 8 | 3 | 1 | 55 | 20 | +35 | 27 |
| FLINDERS (2) | 12 | 8 | 2 | 2 | 37 | 18 | +19 | 26 |
| RED/BLUE EAGLES | 12 | 7 | 4 | 1 | 33 | 14 | +19 | 25 |
| BRAHMA LODGE (D) | 12 | 5 | 3 | 4 | 40 | 28 | +12 | 18 |
| GREENOCK | 12 | 5 | 3 | 4 | 25 | 16 | +9 | 18 |
| ADELAIDE UNI (3) | 12 | 5 | 1 | 6 | 34 | 34 | 0 | 16 |
| STRATHALBYN | 11 | 4 | 2 | 5 | 31 | 20 | +11 | 14 |
| HAZARA | 12 | 4 | 2 | 6 | 19 | 23 | -4 | 14 |
| HAHNDORF (C2) | 12 | 2 | 0 | 10 | 13 | 48 | -35 | 6 |
| DRAGON RANGERS | 11 | 1 | 0 | 10 | 11 | 77 | -66 | 3 |
| Team | Played | Win | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| OLD IGNATIANS (2) | 11 | 9 | 2 | 0 | 51 | 8 | +43 | 29 |
| FLINDERS (2) | 11 | 9 | 1 | 1 | 34 | 9 | +25 | 28 |
| HAZARA | 11 | 4 | 2 | 5 | 20 | 16 | +4 | 14 |
| FLINDERS (3) | 10 | 4 | 2 | 4 | 24 | 23 | +1 | 14 |
| RED/BLUE EAGLES | 10 | 4 | 1 | 5 | 33 | 32 | +1 | 13 |
| STRATHALBYN | 10 | 4 | 1 | 5 | 20 | 28 | -8 | 13 |
| GREENOCK | 10 | 3 | 1 | 6 | 17 | 29 | -12 | 10 |
| ADELAIDE UNI (3) | 11 | 2 | 2 | 7 | 19 | 41 | -22 | 8 |
| OLD IGNATIANS (3) | 10 | 1 | 2 | 7 | 15 | 47 | -32 | 5 |
| Team | Played | Win | Draw | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|
| OLD IGNATIANS | 13 | 11 | 0 | 2 | 64 | 10 | +54 | 33 |
| MA HAWKS | 13 | 10 | 1 | 2 | 31 | 10 | +21 | 31 |
| TORRENS VALLEY | 11 | 10 | 0 | 1 | 40 | 6 | +34 | 30 |
| COMETS | 12 | 7 | 1 | 4 | 16 | 7 | +9 | 22 |
| FC ADELAIDE | 12 | 4 | 0 | 8 | 10 | 32 | -22 | 12 |
| VIPERS (C2) | 12 | 4 | 0 | 8 | 14 | 24 | -10 | 12 |
| MT BARKER | 13 | 4 | 0 | 9 | 20 | 46 | -26 | 12 |
| MONARCHS | 13 | 3 | 1 | 9 | 13 | 53 | -40 | 10 |
| FLINDERS | 12 | 2 | 4 | 6 | 16 | 22 | -6 | 10 |
| SOUTHERN BREAKERS | 11 | 2 | 1 | 8 | 14 | 27 | -13 | 7 |
