Poker Night - Saturday June 16
Glenunga Sports & Social Club
7pm
| Team | PL | +/- | PTS |
|---|---|---|---|
| STURT MARION | 4 | 4 | 9 |
| ST PETERS | 4 | 5 | 7 |
| ADEL UNI | 4 | 2 | 7 |
| ADEL VILLA | 4 | -1 | 7 |
| OLD IGNATIANS | 4 | -2 | 7 |
| ADEL WANDERERS | 4 | -1 | 6 |
| MA HAWKS | 4 | 0 | 4 |
| STIRLING | 4 | 0 | 4 |
| BOSA | 4 | -2 | 3 |
| SALIS VILLA | 4 | -5 | 3 |
| Team | PL | +/- | PTS |
|---|---|---|---|
| OLD IGNATIANS | 4 | 4 | 10 |
| ST PETERS | 4 | 11 | 8 |
| BOSA | 4 | 2 | 7 |
| STURT MARION | 4 | -1 | 7 |
| ADEL UNI | 4 | 0 | 6 |
| ADEL WANDERERS | 4 | 7 | 7 |
| SALIS VILLA | 4 | -9 | 3 |
| MA HAWKS | 4 | -3 | 2 |
| STIRLING | 3* | -3 | 1 |
| ADEL VILLA | 3* | -8 | 1 |
| Team | PL | +/- | PTS |
|---|---|---|---|
| ANGKOR | 3 | 15 | 9 |
| FLINDERS (2) | 3 | 5 | 9 |
| GREENOCK | 3 | 7 | 6 |
| OLD IGNATIANS | 3 | 6 | 6 |
| NORTHERN PITBULLS | 3 | 5 | 6 |
| USC LION | 3 | 3 | 6 |
| MOUNT COMPASS | 3 | 2 | 3 |
| ONE TREE HILL | 3 | 1 | 3 |
| TORRENS VALLEY | 3 | -3 | 3 |
| EAST ADELAIDE | 2 | -8 | 0 |
| ADEL UNI BLACK | 2 | -10 | 0 |
| PARAFIELD GARDENS | 3 | -23 | 0 |
| Team | PL | +/- | PTS |
|---|---|---|---|
| ANGKOR | 3 | 10 | 9 |
| OLD IGNATIANS | 3 | 5 | 6 |
| EAST ADELAIDE | 2 | 5 | 6 |
| ONE TREE HILL | 3 | 3 | 6 |
| NORTHERN PITBULLS | 3 | -1 | 4 |
| ADEL UNI BLACK | 2 | 0 | 3 |
| FLINDERS (2) | 3 | 0 | 3 |
| TORRENS VALLEY | 3 | -1 | 3 |
| GREENOCK | 3 | -3 | 3 |
| PARAFIELD GARDENS | 3 | -8 | 3 |
| USC LION | 3 | -3 | 2 |
| MOUNT COMPASS | 3 | -7 | 1 |
| Team | PL | +/- | PTS |
|---|---|---|---|
| BOSA | 4 | 13 | 12 |
| ADEL UNI | 4 | 7 | 8 |
| ADEL WANDERERS | 4 | 1 | 7 |
| COVE | 3 | 6 | 6 |
| STURT MARION | 3 | -3 | 4 |
| STIRLING | 3 | -4 | 4 |
| OLD IGNATIANS | 4 | -10 | 2 |
| MA HAWKS | 3 | -2 | 1 |
| SALIS VILLA | 4 | -9 | 0 |
| Team | PL | +/- | PTS |
|---|---|---|---|
| SEYMOUR | 6 | 49 | 18 |
| MOSA | 6 | 32 | 13 |
| ST PETERS | 6 | 20 | 11 |
| ADEL UNI BLACK | 6 | 14 | 10 |
| OLD IGNATIANS | 6 | -2 | 9 |
| WESTMINSTER | 6 | -42 | 4 |
| PULTENEY | 6 | -31 | 3 |
| ADEL UNI GREY | 6 | -40 | 1 |
The Old Ignatians' Soccer Club celebrated its 25th anniversary in 2006 with a gala dinner held at the Radisson Playford. Over 100 current and former players, their partners, and friends of the club joined for a superb evening of memories.
A squad of fifteen players was selected as the 25th Anniversary Team:
Goalkeepers: Daniel Beltrame, Marcus Packham
Defenders: Peter Annese, James Gilbert, Mark Frinsdorf, Peter Krupka, John Cerbo
Midfielders: Dave Harben, Michael Manou, Danny Totani, Anthony Chitti, Seb Romeo
Attackers: David Leach (Captain), Marco Spinelli (Vice Captain), Franco Spinelli
Coach: Bob Parrington

Back Row: Anthony Caruso (Ex-President), Anthony Chitti, James Gilbert, Peter Annese, Danny Totani, Ronnie Arboit (President)
Front Row: Brother Callil (School Rep), David Leach, Frank Spinelli, Marco Spinelli
Absent: Daniel Beltrame, Marcus Packham, Peter Krupka, John Cerbo, Mark Frinsdorf, Dave Harben, Michael Manou, Seb Romeo, Bob Parrington (Coach)